I like lists, and I definitely like chronological lists. So the idea is to order everything that I have posted according to the release date (in the case of a studio album, documentary, book, ...) or played date (in the case of a live show) and list it in this post. I'm not sure if it will work as I intend it to, I would also like to keep this post as the first one, but hey: I won't know until I try!
I won't take bonus tracks, like July 6 1990 on View from the Vault Soundtrack, into account, but albums like Live/Dead or Reckoning (which consist of songs from several different shows) will each get an entrance and are marked as [Partial Show]. Reviews of full shows are marked as [Full Show]. So it could happen that a specific date has multiple entries below it.
When the date starts with XX XX, it means I couldn't find a more specific date. It will be the first entry for that specific year. If there are multiple entries for a date (like October 10 1980 which has songs released on Dead Set and on Reckoning), the entries are sorted alphabetically.
Note in regards of the tags: when I listened to a show through Archive or Relisten, it is marked as "unreleased". It doesn't mean that there isn't a bootleg or official release, it's just that I don't know about it. When I know of a bootleg release, it is marked as "unofficial" and "official" means an official release ofcourse.
The stars are my personal ratings, but only when it's a studio album or a full live show.
Sixties
| 03 Jul 1966 | Fillmore Auditorium, San Francisco, CA, July 3, 1966 (2026) | [Full Show] | ★★★☆☆ |
| 16 Sep 1966 | Historic Dead (1970) + Vintage Dead (1971) | [Full Show] | ★★★½☆ |
| 19 Nov 1966 | Dawn of the Dead (2016) | [Full Show] | ★★★★☆ |
| 17 Mar 1967 | The Grateful Dead (1967) | [Studio] | ★★★★½ |
| 22 Oct 1967 | Anthem Of The Sun 50th Anniversary Deluxe Edition (2018) | [Full Show] | ★★★★½ |
| 26 Jan 1969 | Live/Dead (1969) Avalon Ballroom, San Francisco, CA, USA | [Partial Show] [Full Show] | ☆☆☆☆☆ ★★★★☆ |
| 11 Feb 1969 | Fillmore East, New York, NY, USA (Early Show) Fillmore East, New York, NY, USA (Late Show) | [Full Show] [Full Show] | ★★★½☆ ★★★★½ |
| 27 Feb 1969 | Live/Dead (1969) | [Partial Show] | ☆☆☆☆☆ |
| 02 Mar 1969 | Live/Dead (1969) | [Partial Show] | ☆☆☆☆☆ |
| 05 Jun 1969 | The Music Never Stopped (2025) | [Partial Show] | ☆☆☆☆☆ |
| 20 Jun 1969 | Aoxomoxoa (1969) | [Studio] | ★★★★☆ |
| 16 Aug 1969 | Woodstock, New York, NY, USA | [Full Show] | ★★★★☆ |
Seventies
| 13 Feb 1970 | History of the Grateful Dead, Vol. 1 (Bear's Choice) (1973) | [Partial Show] | ☆☆☆☆☆ |
| 14 Feb 1970 | History of the Grateful Dead, Vol. 1 (Bear's Choice) (1973) | [Partial Show] | ☆☆☆☆☆ |
| 14 Jun 1970 | Workingman's Dead (1970) | [Studio] | ★★★★½ |
| 01 Nov 1970 | American Beauty (1970) | [Studio] | ★★★★½ |
| 24 Feb 1971 | The Music Never Stopped (2025) | [Partial Show] | ☆☆☆☆☆ |
| 24 Mar 1971 | Skull & Roses (1971) | [Partial Show] | ☆☆☆☆☆ |
| 05 Apr 1971 | Skull & Roses (1971) | [Partial Show] | ☆☆☆☆☆ |
| 06 Apr 1971 | Shakedown in New York (2018) Skull & Roses (1971) | [Full Show] [Partial Show] | ★★★½☆ |
| 25 Apr 1971 | The Music Never Stopped (2025) | [Partial Show] | ☆☆☆☆☆ |
| 26 Apr 1971 | Skull & Roses (1971) | [Partial Show] | ☆☆☆☆☆ |
| 27 Apr 1971 | Skull & Roses (1971) | [Partial Show] | ☆☆☆☆☆ |
| 28 Apr 1971 | Skull & Roses (1971) | [Partial Show] | ☆☆☆☆☆ |
| 29 Apr 1971 | Skull & Roses (1971) | [Partial Show] | ☆☆☆☆☆ |
| 08 Apr 1972 | Europe '72 (1972) | [Partial Show] | ☆☆☆☆☆ |
| 14 Apr 1972 | Europe '72 (1972) | [Partial Show] | ☆☆☆☆☆ |
| 21 Apr 1972 | Europe '72: Beat Club, Bremen, West Germany (2011) | [Full Show] | ★★★★☆ |
| 24 Apr 1972 | Rockin' the Rhein with the Grateful Dead (2004) | [Full Show] | ★★★★☆ |
| 26 Apr 1972 | Europe '72 (1972) | [Partial Show] | ☆☆☆☆☆ |
| 01 May 1972 | Ace (1972) | [Studio] | ★★★★☆ |
| 03 May 1972 | Europe '72 (1972) | [Partial Show] | ☆☆☆☆☆ |
| 04 May 1972 | Europe '72 (1972) | [Partial Show] | ☆☆☆☆☆ |
| 10 May 1972 | Europe '72 (1972) | [Partial Show] | ☆☆☆☆☆ |
| 23 May 1972 | Europe '72 (1972) | [Partial Show] | ☆☆☆☆☆ |
| 24 May 1972 | Europe '72 (1972) | [Partial Show] | ☆☆☆☆☆ |
| 26 May 1972 | Europe '72 (1972) Lyceum Theatre, London, England 5/26/72 (2022) | [Partial Show] [Full Show] | ★★★½☆ |
| 25 Aug 1972 | Dave's Picks Volume 24 (2017) | [Full Show] | ★★★★½ |
| 27 Aug 1972 | Sunshine Daydream (2013) | [Full Show] | ★★★★☆ |
| 15 Sep 1972 | The Music Never Stopped (2025) | [Partial Show] | ☆☆☆☆☆ |
| 16 Mar 1973 | The Music Never Stopped (2025) | [Partial Show] | ☆☆☆☆☆ |
| 10 Jun 1973 | RFK Stadium, Washington, DC, 6/10/73 (2023) Postcards of the Hanging (2002) | [Full Show] [Partial Show] | ★★★★☆ |
| 15 Oct 1973 | Wake of the Flood (1973) | [Studio] | ★★★½☆ |
| XX Feb 1974 | Skeletons from the Closet (1974) | [Compilation] | ☆☆☆☆☆ |
| 21 May 1974 | Playing in the Band, Seattle, Washington, 5/21/74 (2018) | [Partial Show] | ☆☆☆☆☆ |
| 23 May 1975 | Snack Benefit Concert - San Francisco 1975 (2017) | [Full Show] | ★★★★☆ |
| 11 Jun 1976 | Boston Music Hall, Boston, MA 6/11/76 (2026) | [Full Show] | ★★★★½ |
| 19 Jun 1976 | Capitol Theatre, Passaic, NJ, USA | [Full Show] | ★★★★☆ |
| 20 Mar 1977 | The Music Never Stopped (2025) | [Partial Show] | ☆☆☆☆☆ |
| 27 Apr 1977 | Capitol Theatre, Passaic, NJ, USA | [Full Show] | ★★★★½ |
| 08 May 1977 | Cornell 5/8/77 (2017) | [Full Show] | ★★★★☆ |
| 22 May 1977 | Dick's Picks - Volume Three (1995) | [Full Show] | ★★★★½ |
| 27 Jul 1977 | Terrapin Station (1977) | [Studio] | ★★★★☆ |
| 05 Nov 1977 | Dick's Picks - Volume Thirty Four (2005) | [Full Show] | ★★★½☆ |
| 31 Dec 1977 | Winterland Arena, San Francisco, CA, USA | [Full Show] | ★★★★½ |
| 12 Apr 1978 | Duke '78 (2024) | [Full Show] | ★★★★☆ |
| 13 May 1978 | The Music Never Stopped (2025) | [Partial Show] | ☆☆☆☆☆ |
| 08 Jul 1978 | Red Rocks 7/8/78 (2016) | [Full Show] | ★★★★★ |
| 15 Sep 1978 | Rocking the Cradle: Egypt 1978 (2008) | [Partial Show] | ☆☆☆☆☆ |
| 16 Sep 1978 | Rocking the Cradle: Egypt 1978 (2008) The Pyramids, Giza, Egypt | [Partial Show] [Full Show] | ★★★½☆ |
| 15 Nov 1978 | Shakedown Street (1978) | [Studio] | ★★★½☆ |
| 24 Nov 1978 | Capitol Theatre, Passaic, NJ, USA | [Full Show] | ★★★★½ |
| 31 Dec 1978 | Closing of Winterland (2003) | [Full Show] | ★★★½☆ |
| 12 Aug 1979 | The Music Never Stopped (2025) | [Partial Show] | ☆☆☆☆☆ |
Eighties
Nineties
| 16 Mar 1990 | Spring 1990: So Glad You Made It (2012) | [Partial Show] | ☆☆☆☆☆ |
| 19 Mar 1990 | Spring 1990: So Glad You Made It (2012) | [Partial Show] | ☆☆☆☆☆ |
| 22 Mar 1990 | Spring 1990: So Glad You Made It (2012) | [Partial Show] | ☆☆☆☆☆ |
| 24 Mar 1990 | Spring 1990: So Glad You Made It (2012) Postcards of the Hanging (2002) | [Partial Show] [Partial Show] | ☆☆☆☆☆ |
| 26 Mar 1990 | Spring 1990: So Glad You Made It (2012) | [Partial Show] | ☆☆☆☆☆ |
| 30 Mar 1990 | Spring 1990: So Glad You Made It (2012) | [Partial Show] | ☆☆☆☆☆ |
| 08 Jul 1990 | View from the Vault Soundtrack (2000) | [Full Show] | ★★★½☆ |
| 10 Jul 1990 | Carter-Finley Stadium, Raleigh, NC, USA | [Full Show] | ★★★½☆ |
| 14 Jul 1990 | Foxboro Stadium, Foxboro, MA, USA | [Full Show] | ★★★½☆ |
| 16 Jul 1990 | Rich Stadium, Orchard Park, NY, USA | [Full Show] | ★★★½☆ |
| 07 Aug 1990 | Jerry Garcia Band (1991) | [Partial Show] | ☆☆☆☆☆ |
| 08 Aug 1990 | Jerry Garcia Band (1991) | [Partial Show] | ☆☆☆☆☆ |
| 09 Aug 1990 | Jerry Garcia Band (1991) | [Partial Show] | ☆☆☆☆☆ |
| 14 Apr 1990 | Jerry Garcia Band (1991) | [Partial Show] | ☆☆☆☆☆ |
| 15 Apr 1990 | Jerry Garcia Band (1991) | [Partial Show] | ☆☆☆☆☆ |
| 21 Jul 1990 | World Music Theatre, Tinley Park, IL, USA | [Full Show] | ★★★½☆ |
| 11 May 1991 | Shoreline Amphitheatre, Mountain View, CA, USA | [Full Show] | ★★★½☆ |
| 12 May 1991 | The Music Never Stopped (2025) | [Partial Show] | ☆☆☆☆☆ |
| 14 Jun 1991 | View From The Vault II (2001) | [Full Show] | ★★★★½ |
| 17 Jun 1991 | Saint of Circumstance (2019) | [Full Show] | ★★★★½ |
| 03 Nov 1991 | Laughter, Love & Music (The Bill Graham Memorial 1991) (2016) | [Full Show] | ★★★★☆ |
| 15 Jun 1992 | Giants Stadium, East Rutherford, NJ, USA | [Full Show] | ★★★★☆ |
| 23 Jun 1992 | Ready or Not (2019) | [Partial Show] | ☆☆☆☆☆ |
| 28 Jun 1992 | Ready or Not (2019) | [Partial Show] | ☆☆☆☆☆ |
| 17 Mar 1993 | The Music Never Stopped (2025) | [Partial Show] | ☆☆☆☆☆ |
| 25 Mar 1993 | Ready or Not (2019) | [Partial Show] | ☆☆☆☆☆ |
| 11 Jun 1993 | Buckeye Lake Music Center, Thornville, OH, USA | [Full Show] | ★★★½☆ |
| 21 Aug 1993 | Arrows of Neon (2023) | [Full Show] | ★★★½☆ |
| 13 Sep 1993 | Ready or Not (2019) | [Partial Show] | ☆☆☆☆☆ |
| 03 Oct 1993 | The Music Never Stopped (2025) | [Partial Show] | ☆☆☆☆☆ |
| 14 Oct 1994 | Ready or Not (2019) | [Partial Show] | ☆☆☆☆☆ |
| 11 Dec 1994 | Ready or Not (2019) | [Partial Show] | ☆☆☆☆☆ |
| 30 Mar 1995 | Ready or Not (2019) | [Partial Show] | ☆☆☆☆☆ |
| 02 Apr 1995 | Ready or Not (2019) | [Partial Show] | ☆☆☆☆☆ |
| XX XX 1998 | The Heart of Gold Band (1998) | [Compilation] | ☆☆☆☆☆ |
Nillies and later
Comments
Post a Comment